|
2004 NASCAR
Nextel Cup
Series |
|
02|15|04
Daytona 500
02|22|04 Subway 400
03|07|04 UAW-DaimlerChrysler 400
03|14|04 Golden Corral 500
03|21|04 Carolina Dodge Dealers 400
03|28|04 Food City 500
04|04|04 Samsung/Radio Shack 500
04|18|04 Advance Auto Parts 500
04|25|04 Aaron's 499
05|02|04 Auto Club 500
05|15|04 Pontiac Performance 400
05|30|04 Coca-Cola 600
06|06|04 MBNA America 400
06|13|04 Pocono 500
06|20|04 Michigan 400
06|27|04 Dodge/Save Mart 350
07|03|04 Pepsi 400
07|11|04 Tropicana 400
07|25|04 New England 300
08|01|04 Pennsylvania 500
08|08|04 Brickyard 400
08|15|04 Sirius at the Glen
08|22|04 Michigan 400
08|28|04 Sharpie 500
09|05|04 Pop Secret 500
09|11|04 Chevy Monte Carlo 400
09|19|04 Sylvania 300
09|26|04 MBNA America 400
10|03|04 EA Sports 500
10|10|04 Banquet 400
10|16|04 UAW-GM Quality 500
10|24|04 Subway 500
10|31|04 Bass Pro Shops MBNA 500
11|07|04 Checker Auto Parts 500
11|14|04 Mountain Dew Southern 500
11|21|04 Ford 400 |
|
|
2004 NASCAR BUSCH
Series |
|
02|14|04
Hershey's Kisses 300
02|21|04 Rockingham 200
03|06|04 Sam's Town 300
03|20|04 Diamond Hill Plywood Co. 200
03|27|04 Sharpie Professional 250
04|03|04 O'Reilly 300
04|10|04 Pepsi 300
04|24|04 Aaron's 312
05|01|04 1-800-PIT-SHOP.COM 300
05|08|04 TBD
05|14|04 NASCAR Busch Series 250
05|23|04 Goulds Pumps ITT Industries 200
05|29|04 Carquest Auto Parts 300
06|05|04 MBNA America 200
06|12|04 Federated Auto Parts 300
06|19|04 Meijer 300
06|26|04 TBD
07|02|04 Winn-Dixie 250
07|10|04 Twister 300
07|24|04 New England 200
07|31|04 TBD
08|07|04 Kroger 200
08|21|04 Cabela's 250
08|27|04 Food City 250
09|04|04 California Speedway.com 300
09|10|04 Funai 250
09|25|04 Stacker 200
10|09|04 Mr. Goodcents 300
10|15|04 "Little Trees" 300
10|23|04 Sam's Town 250
10|30|04 Aaron's 312
11|06|04 Bashas' Supermarkets 200
11|13|04 South Carolina 200
11|20|04 Ford 300 |
|
|
2004 NASCAR
CRAFTSMAN TRUCK Series |
|
02|13|04
Florida Dodge Dealers 250
03|13|04 Easycare Vehicle Service Contracts 200
04|17|04 Kroger 250
05|16|04 Ohio 250
05|21|04 Tailgate 200
06|04|04 MBNA America 200
06|11|04 O'Reilly 400K
06|19|04 O'Reilly 200
06|25|04 TBD
07|03|04 O'Reilly Auto Parts 250
07|10|04 Built Ford Tough 225
07|17|04 Missouri-Illinois Dodge Dealers Ram Tough 200
07|31|04 Michigan 200
08|06|04 Power Stroke Diesel 200
08|14|04 Toyota Tundra 200
08|25|04 O'Reilly 200
09|09|04 NASCAR Craftsman Truck Series 200
09|18|04 New Hampshire 200
09|25|04 Las Vegas 350
10|02|04 American Racing Wheels 200
10|16|04 Silverado 350K
10|23|04 Kroger 200
11|05|04 Chevy Silverado 150
11|12|04 Darlington 200
11|19|04 Ford 200 |
|
|
2004 NASCAR
SOUTHWEST TOUR Series |
|
Jan 25
Phoenix International Raceway (1 Mi) 100 L
Mar 13 Madera Speedway (0.333 Mi) 125 L
Mar 28 Mesa Marin Raceway (0.5 Mi) 150 L
Apr 03 Cajon Speedway (0.375 Mi) 125 L
May 08 Stockton 99 Speedway (0.25 Mi) 125 L
May 29 Irwindale Speedway (0.5 Mi) 150 L
Jun 26 Infineon Raceway (1.949 Mi) 64 L
Jul 17 Madera Speedway (0.333 Mi) 125 L
Jul 31 Stockton 99 Speedway (0.25 Mi) 125 L
Aug 21 Colorado National Speedway (0.375 Mi) 150 L
Sep 18 Tucson Raceway Park (0.375 Mi) 150 L
Oct 03 Phoenix International Raceway (1 Mi) 100 L
Oct 16 Mesa Marin Raceway (0.5 Mi) 150 L
Nov 04 Phoenix International Raceway (1 Mi) 125 L |
|
|
2004 NASCAR WINSTON
WEST Series |
| |
|
|
2004 NASCAR LATE
MODELS |
|
Irwindale Speedway
Irwindale, Ca |
Mesa Marin Raceway
Bakersfield, Ca. |
| Super Late Models |
Late Models |
Late Models |
|
|
|
|
|